Demographics and other Statistics

Population

  • Town of Cedaredge Incorporated March 25, 1907
  • 1910 - 295, 2.2% of Delta County - 13,688
  • 1920 - 455, 3.3% of Delta County - 13,668
  • 1930 - 463, 3.3% of Delta County - 14,204
  • 1940 - 566, 3.4% of Delta County - 16,470
  • 1950 - 574, 3.3% of Delta County - 17,365
  • 1960 - 549, 3.5% of Delta County - 15,602
  • 1970 - 581, 3.8% of Delta County - 15,286
  • 1980 - 1,184, 5.6% of Delta County - 21,225
  • 1990 - 1,380, 6.6% of Delta County - 20,980
  • 2000 - 1,854, 6.7% of Delta County - 27,834 (State of Colorado 4,301,261)
  • 2004 - 2,078, 6.9% of Delta County - 30,096
  • 2006 - 2,125, 6.9% of Delta County - 30,578
  • 2007 - 2,151, 6.9% of Delta County - 30,959
  • 2008 - 2,201, 7.0% of Delta County - 31,527
  • 2009 - 2,226, 7.0% of Delta County - 31,969
  • 2010 - 2,248, 7.2% of Delta County - 30,889 (State of Colorado 5,050,332)
  • 2011 - 2,214, 7.2% of Delta County - 30,374
  • 2012 - 2,212, 7.2% of Delta County - 30,466
  • 2013 - 2,209, 7.2% of Delta County - 30,326
  • 2014 - 2,168, 7.2% of Delta County - 30,000
  • 2015 - 2,162, 7.2% of Delta County - 29,950 (State of Colorado 5,456,584)

General Demographic Characteristics 2000 Census

General Demographic Characteristics 2010 Census